|
|||||
Categorie | Recordtijd | Naam | Club | Recorddatum | Plaats |
OM | 05:53.7 | Arnaud Duchesne | UNL | 02/03/2005 | Gent/GRS |
MB | 05:59.00 | Arnaud Duchesne | UNL | 20/02/1999 | Gent/GRS |
MA-75kg | 06:19.90 | Wouter Van der Fraenen | KRB | 25/02/2001 | Boston Crash B |
MB-75kg | 06:19.90 | Wouter Van der Fraenen | KRB | 25/02/2001 | Boston Crash B |
WA | 06:40.90 | Irja Ven | ARV | 8/02/2003 | Gent/GRS |
WB | 07:05.3 | Leen Blondelle | ARV | 26/11/2005 | Antwerpen/Deurne/OBIC |
WA-61,5kg | 07:21.40 | Evi Geentjens | RARC | 8/02/2003 | Gent/GRS |
WB-61,5kg | 07:21.40 | Evi Geentjens | RARC | 8/02/2003 | Gent/GRS |
JM | 06:20.60 | Stijn Smulders | TRT | 22/02/1997 | Gent/GRS |
JW | 07:10.10 | Leen Blondelle | ARV | 24/11/2001 | Antwerpen/Deurne/OBIC |
JM 17-18 | 06:10.3 | Benoit Leclercq | CRB | 26/11/2005 | Antwerpen/Deurne/OBIC |
JM 15-16 | 06:18.00 | Benoit Leclercq | CRB | 18/12/2004 | Amsterdam, Eur. kamp. |
JW 15-16 | 07:26.7 | Clara Francois | KRCG | 26/11/2005 | Antwerpen/Deurne/OBIC |
M 30-39 | 06:21.9 | Dominique
Verdeyen Frank Mangelschots |
CRB GRS |
24/11/2001 26/11/2005 |
Antwerpen/Deurne/OBIC |
LM 30-39 | |||||
M 40-49 | 06:20.0 | Marc Verhoeyen | KRCG | 23/11/1999 | Antwerpen/Deurne/OBIC |
LM 40-49 | |||||
M 50-59 | 06:27.4 | Paul De Weert | ARV | 24/02/1999 | Boston Crash B |
LM 50-59 | |||||
M 60-69 | 07:11.4 | Gunther Buttkus | RARC | 23/11/1999 | Antwerpen/Deurne/OBIC |
LM 60-69 | |||||
WM 30-39 | 07:29.9 | Bernadette Schlit | CRB | 23/11/1999 | Antwerpen/Deurne/OBIC |
LWM 30-39 | |||||
WM 40-49 | 08:48.3 | Teygeman Diane | ARV | 23/11/1999 | Antwerpen/Deurne/OBIC |
LWM 40-49 | |||||
WM 50-59 | 08:20:6 | Goethals Rita | RARC |
26/11/2005 |
Antwerpen/Deurne/OBIC |
LWM 50-59 |